Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2013, December. Released 2013, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 136.6 x 69.8 x 10.9 mm (5.38 x 2.75 x 0.43 in) |
---|---|---|
Weight | 147.7 (5.19 oz) | |
SIM | Dual SIM (dual stand-by) | |
Stylus |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.63 inches, 59.1 cm2 (~62.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~212 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h 40 min (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 160 EUR |
Allview P5 Symbol - Specs