Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Stainless Steel | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches, 6.3 cm2 (~35.8% screen-to-body ratio) | |
Resolution | 400 x 400 pixels, 1:1 ratio (~404 ppi density) | |
Protection | Corning Gorilla Glass 3, Sapphire crystal coating |
Platform | OS | Tencent OS |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, heart rate, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Stand-by | Up to 24 h (mixed usage) |
Misc | Colors | Black/Rose Gold, Silver/Yellow Gold |
---|
ZTE Axon Watch - Specs