Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 25(1900) | |
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, November. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133.9 x 65.7 x 9.7 mm (5.27 x 2.59 x 0.38 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 12.6 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/DivX/Xvid/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1780 mAh battery | |
---|---|---|
Stand-by | Up to 216 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|---|---|
Price | About 360 EUR |
ZTE Flash - Specs