Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - 8030B, 8030Y | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - 8030B, 8030Y | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 28(700) - 8030B | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - 8030Y | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 160.5 x 81.6 x 7.9 mm (6.32 x 3.21 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Asahi Dragontrail Glass, oleophobic coating |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT8392 (28 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB (12.9GB user available), 2GB RAM |
Main Camera | Single | 13.1 MP, AF, OIS |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 15 h 30 min (2G) / Up to 10 h (3G) |
Misc | Colors | Dark Gray |
---|---|---|
Price | About 460 EUR |
alcatel Hero 2 - Specs