Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE |
Launch | Announced | 2007 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 60.5 x 15.8 mm (4.41 x 2.38 x 0.62 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Microsoft Windows Mobile 5.0 Phone Edition |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 50MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(IE) | |
File transfer Organizer Task synchronizing |
Battery | Removable Li-Ion 1150 mAh battery |
---|
Misc | Colors | Black |
---|
Amoi E860 - Specs