Network | Technology | GSM / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | TD-SCDMA | |
4G bands | LTE band 38(2600), 39(1900), 40(2300) | |
Speed | TD-SCDMA, TD-LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, December |
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6732 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 2GB RAM, 16GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama | |
Video | Yes |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | Up to 174 h (3G) | |
Talk time | Up to 17 h 40 min (3G) |
Misc | Colors | Black, White, Red, Gold |
---|---|---|
Models | X003 | |
Price | About 80 EUR |
Asus Pegasus - Specs