Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, September. Released 2013, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 304.8 x 193 x 9.7 mm (12.00 x 7.60 x 0.38 in) |
---|---|---|
Weight | - | |
SIM | No | |
Optional Windows 8 PC Station with standard QWERTY keyboard and trackpad. |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 11.6 inches, 371.0 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~190 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Non-removable Li-Po battery (19 Wh) |
---|
Misc | Colors | Black |
---|
Asus Transformer Book Trio - Specs