Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 45.2 x 37.2 x 11.8 mm (1.78 x 1.46 x 0.46 in) |
---|---|---|
Weight | - | |
Build | Stainless Steel | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) Compatible with standard 18mm straps |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.45 inches, 6.8 cm2 (~40.3% screen-to-body ratio) | |
Resolution | 280 x 280 pixels, 1:1 ratio (~273 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer |
---|---|---|
MP3 player Voice dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Gunmetal, Silver, Rose gold |
---|---|---|
Price | About 150 EUR |
Asus Zenwatch 2 WI502Q - Specs