Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 60 x 15.5 mm (4.21 x 2.36 x 0.61 in) |
---|---|---|
Weight | 111 g (3.92 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Trackball |
Display | Type | 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz |
Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
---|---|---|
Internal | 64MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP4/WMV/H.264 player MP3/WAV/eAAC+/WMA player Organizer Voice memo/dial |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|---|---|
SAR | 1.09 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.63 W/kg (body) | |
Price | About 130 EUR |
BlackBerry Curve 8310 - Specs