Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, March. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108.6 x 66.7 x 10.7 mm (4.28 x 2.63 x 0.42 in) |
---|---|---|
Weight | 103.4 g (3.63 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~33.5% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) | |
TouchWiz UI v3.0 |
Platform | OS | Android 2.2.2 (Froyo) |
---|---|---|
CPU | 800 MHz ARMv6 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 270MB RAM (160MB user available) |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 320p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, no Adobe Flash | |
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
Battery | Removable Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 10 min (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 1.00 W/kg (head) | |
Price | About 120 EUR |
Tests | Display | Contrast ratio: 747:1 (nominal) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 81dB | |
Audio quality | Noise -83.8dB / Crosstalk -81.2dB | |
Samsung Galaxy Pro B7510 - Specs