Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700 / 1900 - S430U | |
HSDPA 850 / 1900 / 2100 - S430L | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 134.6 x 67 x 10.8 mm (5.30 x 2.64 x 0.43 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
IP55 dust/water resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 930 h (2G) / Up to 780 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 16 h (3G) |
Misc | Colors | Black/Green, White/Orange |
---|
BLU Sport 4.5 - Specs