Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2011, June. Released 2011, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.8 x 49.2 x 12.7 mm (4.56 x 1.94 x 0.5 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 40 dialed, 40 received, 40 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | Yes | |
MP3/H.263 player Organizer |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black, White |
---|---|---|
Price | About 50 EUR |
Huawei G5520 - Specs