Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 (optional) | |
3G bands | HSDPA (optional) | |
4G bands | LTE (optional) | |
Speed | HSPA/LTE (optional) | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, Q4. Released 2012, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 274.7 x 177.3 x 9.2 mm (10.81 x 6.98 x 0.36 in) |
---|---|---|
Weight | 635 g (1.40 lb) | |
SIM | Single SIM (Micro-SIM) - optional | |
Optional mobile dock with standard QWERTY keyboard and trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 281.1 cm2 (~57.7% screen-to-body ratio) | |
Resolution | 1366 x 768 pixels, 16:9 ratio (~155 ppi density) |
Platform | OS | Microsoft Windows RT |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32/64GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS (with LTE/HSPA+ configs) | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Photo viewer/editor Document editor |
Battery | Non-removable Li-Ion battery (28 Wh) |
---|
Misc | Colors | Black |
---|---|---|
Price | About 380 EUR |
Dell XPS 10 - Specs