Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99.7 x 48.5 x 19.8 mm (3.93 x 1.91 x 0.78 in) |
---|---|---|
Weight | 105g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | Yes | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 | |
Games | 3D game/ 3-axis games | |
Java | No | |
GPS Applications MP3/MP4 player Organizer |
Battery | Removable Li-Ion 1050 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Silver |
---|
Gigabyte g-YoYo - Specs