Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 / TD-SCDMA - NEM-UL10 | |
HSDPA 900 / 2100 - EU model | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU model | |
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - NEM-UL10 | ||
LTE band 38(2600), 39(1900), 40(2300) - NEM-TL00H | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
---|---|---|
Chipset | HiSilicon Kirin 650 (16 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable 3000 mAh battery |
---|
Misc | Colors | Silver, Gray, Gold |
---|---|---|
Models | NEM-UL10, NEM-TL00H, NEM-L21, NMO-L31, NMO-L22, NMO-L23, NMO-L01, NEM-L22, NEM-L51, NEM-AL10 | |
SAR | 1.26 W/kg (head) 0.43 W/kg (body) | |
SAR EU | 1.56 W/kg (head) 1.24 W/kg (body) | |
Price | About 170 EUR |
Honor 5c - Specs