Network | Technology | CDMA / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
4G bands | LTE band 25(1900), 26(850), 41(2500) | |
Speed | CDMA, LTE | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 131.6 x 66 x 10.4 mm (5.18 x 2.60 x 0.41 in) |
---|---|---|
Weight | 136.1 g (4.80 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) |
Misc | Colors | Blue (Boost Mobile), White (Virgin Mobile) |
---|---|---|
Price | About 130 EUR |
LG Volt - Specs