Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GSM 850 / 900 / 1800 / 1900 - PE-TL10 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 | |
HSDPA 850 / 900 / 1900 / 2100 / TD-SCDMA - PE-TL10 | ||
4G bands | LTE band 1(2100), 3(1800), 41(2500) - PE-UL00 | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - PE-TL10 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2014, December |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) Micro-SIM - PE-TL10 |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); EMUI 3 |
---|---|---|
Chipset | HiSilicon Kirin 925 (28 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16GB (3G model); 16/32GB (LTE model), 3GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF 2 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DTS audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3600 mAh battery |
---|
Misc | Colors | Black, White / Gold (LTE model) |
---|---|---|
Models | PE-TL10 | |
Price | About 320 EUR |
Honor 6 Plus - Specs