Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 28(700), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1080 x 2040 pixels, 17:9 ratio (~420 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) - 64/4GB Qualcomm SDM660 Snapdragon 660 (14 nm) - 128/6GB |
|
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) - 64/4GB Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) - 128/6GB |
|
GPU | Adreno 508 - 64/4GB Adreno 512 - 128/6GB |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1/3.2", 1.4�m, dual pixel PDAF 8 MP |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/3.2", 1.4�m |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3020 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | White, Black, Blue, Green |
---|---|---|
Models | FS8010 | |
Price | About 450 EUR |
Sharp Aquos S2 - Specs