Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
HSDPA 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
LTE band 1(2100), 3(1800), 7(2600), 30(2300) | ||
LTE band 1(2100), 3(1800), 7(2600), 40(2300) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.4 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | MediaTek MT6595M | |
CPU | Octa-core (4x2.0 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) | |
GPU | PowerVR G600 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Air gestures |
Battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 228 h (2G) / Up to 216 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 19 h (3G) |
Misc | Colors | White, Gold, Red, Charcoal |
---|---|---|
Models | X2-AP, X2-EU, X2-CU | |
Price | About 270 EUR |
Tests | Performance | Basemark OS II: 930 / Basemark X: 6512 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery life | ||
Lenovo Vibe X2 - Specs