Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 - USA | |
4G bands | LTE band 2(1900), 4(1700/2100), 13(700) - USA | |
Speed | HSPA, LTE |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 140 x 70 x 9.9 mm (5.51 x 2.76 x 0.39 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Nano-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~62.1% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Platform | OS | Android 5.1 (Lollipop); Sense 7 UI |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM |
Main Camera | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Models | HTCD100LVWPP | |
Price | About 110 EUR |
HTC Desire 526 - Specs