Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 4(1700/2100), 13(700) | |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop); Sense 7 UI |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Battery | Non-removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black, White, Gray, Blue |
---|---|---|
Models | HTCD200LVW |
HTC Desire 626 (USA) - Specs