Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 5.1 (Lollipop); Sense UI 6 |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.2, AF, OIS |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 4 MP, f/2.0, 27mm (wide), 1/3", 2�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Audio sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2800 mAh battery |
---|
Misc | Colors | White |
---|---|---|
Price | About 130 EUR |
HTC Desire 828 dual sim - Specs