Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | |
Speed | HSPA |
Launch | Announced | 2013, April. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
---|---|---|
Weight | 123.9 g (4.34 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1 (Jelly Bean); Facebook Home UI |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.4 GHz Krait | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 14 h 20 min |
Misc | Colors | White, Black, Red, Pale Blue |
---|---|---|
Price | About 200 EUR |
Tests | Audio quality | Noise -89.7dB / Crosstalk -88.8dB |
---|---|---|
Battery life | ||
HTC First - Specs