Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014 |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 140.4 x 75.8 x 16.3 mm (5.53 x 2.98 x 0.64 in) |
---|---|---|
Weight | 316 g (11.15 oz) | |
SIM | Micro-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.02 inches, 44.5 cm2 (~41.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~244 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors |
---|
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 7 h 30 min (3G) |
Misc | Colors | Black, White, Orange, Yellow, Green |
---|
Icemobile Gravity 4.0 - Specs