Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
HSDPA 850 / 2100 | ||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, Q1. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 65 x 12.1 mm (4.96 x 2.56 x 0.48 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Mini-SIM |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 1GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps (2D), 720p@30fps (3D) |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
SRS virtual surround sound (via wired headphones) Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Browser | HTML | |
MP3/AAC+/WAV/WMA player MP4/Xvid/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1730 mAh battery | |
---|---|---|
Stand-by | Up to 358 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 7 h 45 min (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.89 W/kg (head) 1.05 W/kg (body) | |
Price | About 150 EUR |
Tests | Display | Contrast ratio: 761:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -84.0dB / Crosstalk -73.1dB | |
HTC EVO 3D - Specs