Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2009, August. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 56 x 14 mm (4.45 x 2.20 x 0.55 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.1 (Eclair); Sense UI |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288MB RAM, 512MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
Dedicated search key MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 4 h 10 min |
Misc | Colors | Silver |
---|---|---|
SAR | 0.71 W/kg (head) 1.13 W/kg (body) | |
Price | About 80 EUR |
HTC Hero CDMA - Specs