Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - for India, Hong Kong | ||
HSDPA 850 / 900 / 2100 - SEA | ||
TD-SCDMA - Hong Kong | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - SEA | |
LTE band 1(2100), 3(1800), 41(2500) - India | ||
LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, June. Released 2014, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.1 (Marshmallow); Sense UI 7 |
---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 504 h (3G) | |
Talk time | Up to 26 h 40 min (3G) |
Misc | Colors | White, red, black |
---|---|---|
Models | M8Sw | |
SAR | 0.76 W/kg (head) 0.32 W/kg (body) | |
Price | About 420 EUR |
HTC One (E8) - Specs