Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - for AT&T | ||
4G bands | LTE band 4(1700/2100), 17(700) - AT&T | |
Speed | HSPA 21.1/5.76 Mbps - Global version HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps - AT&T version |
Launch | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~64.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1.1 (Jelly Bean); Sense UI 4 |
---|---|---|
Chipset | NVIDIA Tegra 3 AP37 | |
CPU | Quad-core 1.7 GHz | |
GPU | ULP GeForce 2 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@28ps |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Dropbox (25 GB cloud storage) DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Voice memo/dial/commands Predictive text input |
Battery | Non-removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 12 h 45 min |
Misc | Colors | Stealth Black, Polar White |
---|---|---|
SAR | 0.86 W/kg (head) 0.72 W/kg (body) | |
Price | About 220 EUR |
Tests | Display | Contrast ratio: 1521 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 74dB | |
Audio quality | Noise -82.4dB / Crosstalk -81.5dB | |
Battery life | ||
HTC One X+ - Specs