Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2007, October. Released 2007, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 55 x 15.8 mm (4.21 x 2.17 x 0.62 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | Half-QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~35.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
TouchFLO finger swipe navigation Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
Chipset | Qualcomm MSM7200 | |
CPU | 400 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | CIF videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player |
Battery | Removable Li-Ion 1120 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Silver |
---|---|---|
SAR | 1.20 W/kg (head) 0.73 W/kg (body) | |
Price | About 130 EUR |
HTC Touch Dual - Specs