Network | Technology | GSM / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - international version | |
GSM 900 / 1800 / 1900 - SIM 1 - for China CDMA - SIM 2 - for China |
||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - international version | |
CDMA2000 1xEV-DO - for China | ||
Speed | HSPA 21.1/5.76 Mbps, EV-DO Rev. A 3.1 Mbps (version for China) |
Launch | Announced | 2013, June. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat); EMUI 1.6 |
---|---|---|
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.5 GHz Cortex-A9 | |
GPU | Vivante GC4000 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 8GB 2GB RAM, 16GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, temperature |
---|
Battery | Non-removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
Misc | Colors | Black, White, Pink |
---|---|---|
Models | P6-U06, P6 | |
SAR EU | 0.64 W/kg (head) | |
Price | About 230 EUR |
Tests | Performance | Basemark OS II: 382 |
---|---|---|
Display | Contrast ratio: 1080:1 (nominal) / 1.865:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 75dB | |
Battery life | ||
Huawei Ascend P6 - Specs