Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 46.5 x 17 mm, 82 cc (4.25 x 1.83 x 0.67 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Handwriting recognition |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 20MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Predictive text input MP3 player Organizer World clock Lunar calendar Voice memo (up to 30 min) |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 850 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Silver touch, Classic black |
---|
Philips Xenium 9@9t - Specs