Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 45.5 x 14.3 mm (4.21 x 1.79 x 0.56 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.47 inches, 7.0 cm2 (~14.3% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~123 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 32/64MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
H.263 player |
Battery | Removable Li-Ion 1050 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 50 EUR |
Huawei C3200 - Specs