Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.01 inches, 93.2 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 16 MP (wide), PDAF 8 MP (ultrawide) 2 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Midnight Black, Mocha Brown, Aqua Blue |
---|---|---|
Models | X610 | |
Price | About 180 EUR |
Infinix Note 6 - Specs