Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2008, December. Released 2009, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 53.5 x 14.5 mm (4.02 x 2.11 x 0.57 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~44.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
TouchFLO finger swipe navigation Handwriting recognition 5-way navigation |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7225 Snapdragon S1 | |
CPU | 528 MHz ARM 11 | |
GPU | No |
Memory | Card slot | microSD (dedicated slot), 1 GB included |
---|---|---|
Internal | 256MB RAM, 512MB ROM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | CIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; TomTom NAVIGATOR 7 | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
HTC Footprints Pocket Office Voice memo MP3/AAC player 3GP/MP4/WMV/AVI player Predictive text input |
Battery | Removable Li-Ion 1110 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Grey |
---|
O2 XDA Guide - Specs