Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) |
---|---|---|
Weight | 500 g (1.10 lb) | |
Build | Plastic body | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) |
|
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Po 7000 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Black, White |
---|---|---|
Price | About 180 EUR |
Lenovo Tab 4 10 - Specs