Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE (unspecified) | |
5G | 5G NSA / Sub6 / mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/75 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Front glass (Gorilla Glass 5), back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie); LG UX 9.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS2.1 |
Main Camera | Dual | 12 MP, f/1.8, 27mm (standard), 1/2.55", 1.4�m, Dual pixel PDAF, OIS 13 MP, f/2.4, 9mm (ultrawide), 1.0�m |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie camera | Single | 32 MP, f/1.9, 26mm (wide), 0.8�m |
---|---|---|
Features | HDR | |
Video | 2160p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording DTS: X Surround Sound Active noise cancellation with dedicated mic Tuned by Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 21W (Quick Charge 4.0) USB Power Delivery 2.0 Wireless charging 9W |
Misc | Colors | Aurora Black |
---|---|---|
Models | LM-V510N | |
Price | $ 899.00 |
LG V50S ThinQ 5G - Specs