Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 255 x 183 x 7.2 mm (10.04 x 7.20 x 0.28 in) |
---|---|---|
Weight | 619 g (1.36 lb) | |
SIM | Micro-SIM | |
Built-in 3-stage kickstand |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.4% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3745 | |
CPU | Quad-core 1.86 GHz | |
GPU | Intel Gen 7 (Ivy Bridge) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, compass |
---|
Battery | Non-removable Li-Ion 9600 mAh battery | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 18 h (3G) |
Misc | Colors | Platinum |
---|---|---|
Price | About 300 EUR |
Lenovo Yoga Tablet 2 10.1 - Specs