Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 110 x 47 x 14.3 mm (4.33 x 1.85 x 0.56 in) |
---|---|---|
Weight | 63.7 g (2.22 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.7% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi density) |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | 200 entries | |
Call records | Yes | |
Internal | 32MB RAM, 32MB ROM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio; built-in antenna | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | No | |
MP3/AAC/WMA/WAV player MP4/H.264/WMV player Predictive text input |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 8 h |
Misc | Colors | White, Black, Red, Baby blue, Dark Blue, Hot pink, Yellow |
---|
Maxwest MX-110 - Specs