Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.46 inches, 82.2 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 7.1.2 (Nougat); Flyme 7.3 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.3", 1.55 �m, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8", 1.0 �m, AF, portraits only |
---|---|---|
Features | Six-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 24W mCharge 4 |
Misc | Colors | Ink, Yakin, Indigo, White |
---|---|---|
Price | About 400 EUR |
Meizu 15 - Specs