Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97.5 x 53.5 x 15.9 mm (3.84 x 2.11 x 0.63 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | AMOLED, 65K colors |
---|---|---|
Size | 1.3 inches, 5.2 cm2 (~10.0% screen-to-body ratio) | |
Resolution | 128 x 96 pixels, 4:3 ratio (~123 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 1.6GB |
Main Camera | Single | 3.2 MP |
---|---|---|
Features | flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view) | |
Browser | No | |
Games | Yes | |
Java | No | |
MP3 player Organizer Photo gallery Voice memo |
Battery | Removable Li-Po 530 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 30 min | |
Music play | Up to 8 h |
Misc | Colors | Ultra Violet |
---|
Modu Night jacket - Specs