Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 2100 / 850 | |
Speed | HSPA 10.2/5.76 Mbps |
Launch | Announced | 2011, January. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 59.6 x 14.5 mm (4.57 x 2.35 x 0.57 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~54.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
MOTOBLUR UI Touch sensitive controls |
Platform | OS | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 1GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer QuickOffice document editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1420 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 7 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.77 W/kg (head) 1.21 W/kg (body) | |
Price | About 200 EUR |
Motorola Cliq 2 - Specs