Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, May. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.5 x 65.5 x 9.9 mm (5.02 x 2.58 x 0.39 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~228 ppi density) |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP3630 - 1000 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
---|---|---|
Internal | 6.5GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player TV-out (720p video) via HDMI 1.4 port Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Po 1540 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|---|---|
Models | mb810 | |
SAR | 0.76 W/kg (head) 1.38 W/kg (body) | |
Price | About 150 EUR |
Motorola DROID X - Specs