Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 150 x 73.5 x 9.5 mm (5.91 x 2.89 x 0.37 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM |
Main Camera | Single | 16 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, Auto-HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Lunar Gray, Fine Gold, Midnight Blue |
---|---|---|
Models | XT1793, XT1794, XT1792, XT1799-2 | |
Price | About 150 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Motorola Moto G5S - Specs