Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |
CDMA2000 1xEV-DO - USA | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - Global | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - Global | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USA HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - Global |
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USA Quad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
|
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Single | 13 MP, f/1.8, Laser AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR |
Selfie camera | Single | 5 MP, f/2.2, 1/4", 1.4�m |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
---|---|---|
Models | XT1650 | |
Price | About 220 EUR |
Tests | Performance | Basemark OS II 2.0: 5566 / Basemark X: 36322 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 81dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.6dB | |
Battery life | ||
Motorola Moto Z - Specs