Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
Speed | HSPA, LTE |
Launch | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame (6000 series) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.7, 1/2.55", 1.4�m, dual pixel PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 24mm (wide), 1.12�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Deep Indigo, Onyx Black (128/6GB only) |
---|---|---|
Models | XT1929 | |
Price | $ 259.95 / £ 299.99 |
Motorola Moto Z3 Play - Specs