Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - P240U | |
HSDPA 850 / 1900 / 2100 - P240L | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 197.2 x 107 x 8.9 mm (7.76 x 4.21 x 0.35 in) |
---|---|---|
Weight | 298 g (10.51 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 190 h (3G) | |
Talk time | Up to 10 h (3G) |
Misc | Colors | White, Gold, Grey |
---|
BLU Touchbook G7 - Specs