Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 1900 / 2100 | ||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
Launch | Announced | 2011, June. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126.9 x 66.9 x 12.2 mm (5.00 x 2.63 x 0.48 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Mini-SIM | |
Built-in kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~60.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot; WiMAX 802.16 e |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Quickoffice document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 312 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 9 h 10 min (3G) | Standard battery, Li-Ion 1700 mAh ( in CDMA) |
Stand-by | Up to 200 h | |
Talk time | Up to 10 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.93 W/kg (head) 0.91 W/kg (body) | |
Price | About 270 EUR |
Motorola Photon 4G MB855 - Specs