Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 2100 | ||
Speed | HSPA, EV-DO Rev. A 3.1 Mbps |
Launch | Announced | 2011, December. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.8 x 67.6 x 9.9 mm (5.31 x 2.66 x 0.39 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Mini-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1735 mAh battery | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 7 h 40 min |
Misc | Colors | Black |
---|---|---|
Price | About 280 EUR |
Motorola XT928 - Specs