Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 240p@8fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 51 h | Dual-SIM model |
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
Misc | Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
---|---|---|
SAR EU | 0.71 W/kg (head) 1.49 W/kg (body) | |
Price | £ 13.99 / ₹ 3,249 |
Nokia 3310 (2017) - Specs