Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 113.4 x 60.2 x 12.5 mm (4.46 x 2.37 x 0.49 in) |
---|---|---|
Weight | 88.5 g (3.14 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~53.4% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6571 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 3 h (3G) |
Misc | Colors | Yellow, Blue |
---|
verykool s3501 Lynx - Specs